Welcome! Login or register.
Boss Progression

The guild's latest boss progression is summarized below. Click the boss name to view all kills for that boss, or the initial kill date to view the original kill information directly.

Defeated Boss Summary
Instance Boss Initial Kill Kill
Count
Icecrown Citadel (25 Player) Professor Putricide 02/28/2010 09:14 PM 1
Icecrown Citadel (25 Player) Blood Princes 01/25/2010 09:42 PM 1
Icecrown Citadel (25 Player) Festergut 01/17/2010 07:26 PM 1
Icecrown Citadel (25 Player) Rotface 01/10/2010 08:05 PM 1
Icecrown Citadel (25 Player) Deathbringer Saurfang 12/14/2009 06:39 PM 1
Icecrown Citadel (25 Player) Lord Marrowgar 12/11/2009 06:28 PM 1
Icecrown Citadel (25 Player) Icecrown Gunship Battle 12/11/2009 07:41 AM 1
Icecrown Citadel (25 Player) Lady Deathwhisper 12/11/2009 07:11 AM 1
8 bosses found.
Powered by Guildomatic