Welcome! Login or register.
No such news.
Raid Attendance - Past 90 Days
Show Lifetime Data
Member Rank Raids Attended in 90 days Past 30 days Past 60 days Past 90 days
Agasha Veteran 37 93.3% 81.2% 86.0%
Alathas Veteran 43 100.0% 100.0% 100.0%
Aranu Coordinator 39 100.0% 96.9% 90.7%
Asteios Casual 21 0.0% 34.4% 48.8%
Atacarla Coordinator 42 100.0% 100.0% 97.7%
Bartlan Initiate 7 0.0% 0.0% 16.3%
Boukun Raider 43 100.0% 100.0% 100.0%
Celchu Casual 10 0.0% 9.4% 23.3%
Chrysus Raider 41 93.3% 96.9% 95.3%
Corvinia Raider 26 86.7% 81.2% 60.5%
Darkgambit Raider 34 93.3% 90.6% 79.1%
Doveypwns Casual 10 6.7% 15.6% 23.3%
Ebaytoon Raider 35 100.0% 100.0% 81.4%
Endelaress Officer 40 100.0% 93.8% 93.0%
Fuzzykitty Initiate 17 66.7% 53.1% 39.5%
Gerenatian Casual 31 73.3% 87.5% 72.1%
Hallucinosis Guild Master 43 100.0% 100.0% 100.0%
Harikarii Raider 34 100.0% 96.9% 79.1%
Hinin Raider 5 33.3% 15.6% 11.6%
Horon Officer 40 100.0% 90.6% 93.0%
Iriscience Officer 43 100.0% 100.0% 100.0%
Kinderfeld Casual 6 0.0% 9.4% 14.0%
Kuoth Raider 42 100.0% 96.9% 97.7%
Låmia alt 3 13.3% 6.2% 7.0%
Mistapink Veteran 43 100.0% 100.0% 100.0%
Mumbler alt 2 13.3% 6.2% 4.7%
Nìero Casual 28 66.7% 78.1% 65.1%
Orcius Casual 1 6.7% 3.1% 2.3%
Petit Officer 41 100.0% 93.8% 95.3%
Prophaniti Raider 40 100.0% 100.0% 93.0%
Raemus Raider 40 100.0% 96.9% 93.0%
Rcee Raider 41 100.0% 93.8% 95.3%
Rezert alt 1 0.0% 3.1% 2.3%
Ricè 1 0.0% 0.0% 2.3%
Sandordin alt 1 0.0% 0.0% 2.3%
Scèlératus Coordinator 41 100.0% 96.9% 95.3%
Stellartouch Casual 1 0.0% 0.0% 2.3%
Syphilitic alt 1 0.0% 3.1% 2.3%
Thanasimoo alt 1 0.0% 0.0% 2.3%
Thanasimos Casual 20 0.0% 28.1% 46.5%
Thatdamnelf Raider 35 100.0% 100.0% 81.4%
Toxicfallout Casual 5 0.0% 6.2% 11.6%
Toxickandyz Raider 43 100.0% 100.0% 100.0%
Vîs alt 1 6.7% 3.1% 2.3%
Xelement Raider 25 20.0% 62.5% 58.1%
Xendorian Casual 1 0.0% 0.0% 2.3%
Yoshanda Raider 5 33.3% 15.6% 11.6%
Zeerus Raider 36 100.0% 78.1% 83.7%
Åsh Casual 2 0.0% 0.0% 4.7%
49 members found.
Powered by Guildomatic